Architecture Evolution Map
AEM Summary
summary: proposed: 22 done: 6 accepted: 1 dummy_string: 1 total_items: 30
Execution Tag Legend
READY: Architect accepted, ADR not yet created PENDING: ADR exists, governance pending APPROVED: Governance accepted BLOCKED: Dependencies prevent progress
Today's Actions
- {'item': '[READY] Execute initial discovery flow to generate first Architecture Work and Alignment Report', 'priority': 'high', 'impact': 'strategic'}
- {'item': '[READY] Promote core orchestration pipeline decision into an ADR candidate', 'priority': 'high', 'impact': 'strategic'}
- {'item': '[READY] Define minimal business intent knowledge model and ingestion workflow', 'priority': 'high', 'impact': 'strategic'}
Evolution Map
| Domain | Item | Type | Stage | Impact | Confidence | Dependencies | Linked Knowledge |
|---|---|---|---|---|---|---|---|
| Governance | [READY] Execute initial discovery flow to generate first Architecture Work and Alignment Report | Discovery | NEXT | High | Medium | Baseline Discovery, Architecture Work Registry | aw-discovery-ideas-to-life-cas-1 |
| Governance | [READY] Promote core orchestration pipeline decision into an ADR candidate | Decision | NEXT | High | Medium | Governance Foundation, Alignment Engine | aw-ideas-to-life-cas-2026-05-31-003 |
| Governance | Institutionalize formal Governance Lifecycle and Action Framework | Decision | NEXT | High | High | CAS Runner, Knowledge Provider | aw-ideas-to-life-cas-20260614-1 |
| Governance | Establish automated Detect-Analyse-Execute governance loop | Decision | NEXT | High | High | Alignment Engine, Architecture Work Registry | aw-ideas-to-life-cas-2026-06-06-001 |
| Governance | Define ReasoningOps and GovernanceOps operational intelligence loop | Decision | NEXT | High | Medium | Governance Foundation, CI/CD signals | aw-ideas-to-life-cas-2026-05-31-008 |
| System Evolution | Adopt standardized CAS Workflow Execution Model (Runner orchestrates, Workflow reasons) | Decision | DONE | Medium | High | CAS Runner, ReasoningExecutionContract | aw-ideas-to-life-cas-20260605-04 |
| System Evolution | Establish Architecture Work Registry as authoritative architectural backlog | Decision | DONE | High | High | AEM, AID, Alignment | aw-ideas-to-life-cas-2026-05-31-001 |
| System Evolution | Convert prompt-native workflows to runtime-native capabilities | Decision | DONE | Medium | High | ReasoningExecutionContract | aw-ideas-to-life-cas-20260605-06 |
| Architecture Knowledge System | Introduce Knowledge Provider abstraction to decouple workflows from storage | Decision | DONE | Medium | High | CAS Runner, Knowledge Provider | aw-ideas-to-life-cas-20260605-03 |
| Architecture Knowledge System | Validate and populate knowledge layer templates with project-specific constraints | Discovery | NEXT | Medium | Medium | Knowledge Provider, Governance Foundation | aw-ideas-to-life-cas-2026-05-31-004 |
| Architecture Knowledge System | Develop Architecture Knowledge Graph for cross-project lineage | Decision | NEXT | Medium | Medium | Knowledge Provider, Alignment Engine | aw-ideas-to-life-cas-2026-06-06-002 |
| Intent / Vision | Formalise Business Intent artifact schema and integrate into Alignment Engine | Decision | NEXT | High | High | Vision Artifacts, Alignment Engine | aw-ideas-to-life-cas-2026-06-06-003 |
| Tooling | Implement automated CI validation for CAS skill enforcement | Decision | NEXT | Medium | Medium | GovernanceOps, CI/CD | aw-ideas-to-life-cas-2026-05-31-005 |
| Product / UX | Evolve Governance Portal into real-time operational view | Decision | NEXT | Medium | Medium | MkDocs, GitHub Pages | aw-ideas-to-life-cas-20260605-11 |
Key Architectural Decisions
| Id | Title | Forum Status | Summary |
|---|---|---|---|
| adr-aw-ideas-to-life-cas-2026-05-31-001 | Architecture Work Registry as Authoritative Architectural Backlog | accepted | Establish Architecture Work as the authoritative architectural change backlog for CAS. AEM becomes a generated dashboard summarizing state rather than owning planning information. |
| adr-aw-ideas-to-life-cas-20260605-04 | CAS Workflow Execution Model | accepted | Adopt a standardized model where CAS Runner orchestrates and workflows reason. Decouples orchestration from reasoning to ensure consistency and portability. |
| adr-aw-ideas-to-life-cas-20260614-1 | Continuous Architecture Governance Platform Evolution | pending | Institutionalize a formal Governance Lifecycle, adopt unified Workflow Execution Model, establish Rules as authoritative constraints, and introduce a Governance Action Framework. |
| adr-aw-ideas-to-life-cas-2026-06-06-003 | Integration of Business Intent into Architectural Reasoning Loop | pending | Formalise the Business Intent artifact schema and integrate it as a mandatory input for the Alignment Engine to ensure strategic alignment and traceability. |
System Evolution
The system is transitioning from a manual, documentation-heavy governance model to a runtime-native, continuous architecture governance platform. Key shifts include the institutionalization of the Architecture Work Registry as the authoritative planning layer, the adoption of a standardized Workflow Execution Model (Runner orchestrates, Workflow reasons), and the move toward automated governance loops (Detect-Analyse-Execute). Governance has shifted from periodic review to lightweight, embedded participation (ReasoningOps/GovernanceOps). Knowledge access is decoupled from repository structure via the Knowledge Provider abstraction. The platform now supports deterministic derivation through strict frontmatter contracts and structured schemas for machine consumption.
Intent & Direction
CAS is evolving from a decision-driven architecture system into an Architecture Intelligence Platform. The forward trajectory focuses on connecting business intent to architecture and code, enabling continuous alignment between intent (AID) and implementation reality. Future capabilities include cross-project knowledge graphs, interactive architecture intelligence maps, and external ecosystem integration. The vision emphasizes traceability, automated drift detection, and human-governed continuous evolution. Architecture intent artefacts will align with system state rather than merely reflecting it, supporting proactive prevention and detection of architectural drift.
Pattern Evolution
Knowledge System Health
pattern_coverage: low governance_backlog: 12