Governance Health Report
Overall Status: ✅ PASS
Status Overview
| Category | Status |
|---|---|
| Schemas | ✅ PASS |
| Traceability | ✅ PASS |
| Lifecycle | ✅ PASS |
| Governance State | ✅ PASS |
Inventory
| Artifact Type | Count |
|---|---|
| Proposals | 6 |
| Recommendations | 3 |
| Decisions | 1 |
| ADRs | 1 |
| Patterns | 1 |
Throughput
| Metric | Count |
|---|---|
| Recommendations Created | 3 |
| Decisions Made | 1 |
| ADRs Generated | 1 |
| Patterns Institutionalised | 1 |
Risks
| Risk Area | Count |
|---|---|
| Pending Reviews | 0 |
| Deferred Decisions | 3 |
| Conditional ADRs | 0 |