Architecture Evolution Map
AEM Summary
summary: proposed: 22 accepted: 1 done: 6 dummy_string: 1 total_items: 30
Execution Tag Legend
READY: Architect accepted, ADR not yet created PENDING: ADR exists, governance pending APPROVED: Governance accepted BLOCKED: Dependencies prevent progress
Today's Actions
- {'item': '[READY] Formalize Architecture Work Registry as authoritative backlog', 'priority': 'high', 'impact': 'strategic'}
- {'item': '[READY] Create initial ADR for Core Orchestration Pipeline', 'priority': 'high', 'impact': 'foundational'}
- {'item': 'Address 15:1 Governance Velocity bottleneck via Automated Governance Loop', 'priority': 'high', 'impact': 'operational'}
Evolution Map
| Domain | Item | Type | Stage | Impact | Confidence | Dependencies | Linked Knowledge |
|---|---|---|---|---|---|---|---|
| Governance | [APPROVED] Promote Decoupled Reasoning and Orchestration Pattern | Promotion | DONE | High | High | aw-ideas-to-life-cas-20260605-04 | adr-pattern-cas-decoupled-execution-model |
| Tooling | [APPROVED] Governance Health and Intelligence Dashboard Implementation | Decision | DONE | Medium | High | 030-governance-health-intelligence-dashboard | adr-030-dashboard-architecture |
| System Evolution | [APPROVED] Adopt Deterministic Generator Contract | Decision | DONE | High | High | aw-ideas-to-life-cas-2026-04-24-02 | adr-deterministic-generator-contract-adopt-2026-04-24 |
| System Evolution | CAS Workflow Execution Model and Runtime Onboarding | Refactor | DONE | High | High | ReasoningExecutionContract | aw-ideas-to-life-cas-20260605-04, aw-ideas-to-life-cas-20260605-06 |
| Governance | [READY] Architecture Work Registry Authoritative Status | Roadmap | NEXT | High | High | None | aw-ideas-to-life-cas-2026-05-31-001 |
| Governance | [PENDING] Diagram Governance Refactor and Verification | Decision | NEXT | High | High | cas-diagram-governance | adr-diagram-governance-refactor-2026-04-22 |
| Governance | [PENDING] Pattern Classification Framework Adoption | Decision | NEXT | High | High | pattern-scope-classifier.v1 | adr-pattern-classification-framework-define-2026-04-23 |
| Architecture Knowledge System | Business Intent Integration and Traceability | Discovery | NEXT | Strategic | Medium | aw-ideas-to-life-cas-2026-06-06-003 | aw-ideas-to-life-cas-2026-05-31-006 |
| Patterns | Automated Detect-Analyse-Execute Loop for Governance | Decision | NEXT | High | High | Alignment Engine, Architecture Work Registry | aw-ideas-to-life-cas-2026-06-06-001 |
| Architecture Knowledge System | Architecture Knowledge Graph Development | Decision | NEXT | Medium | Medium | Knowledge Provider Abstraction | aw-ideas-to-life-cas-2026-06-06-002 |
| Product / UX | Interactive Architecture Intelligence Maps (AIM) | Roadmap | FUTURE | Medium | Medium | Knowledge Graph | aw-ideas-to-life-cas-2026-05-31-010 |
| Tooling | External Ecosystem Integration and Ingestion Framework | Roadmap | FUTURE | Medium | Medium | Knowledge Provider | aw-ideas-to-life-cas-2026-05-31-009 |
| Governance | Dual Path Routing Demotion | Decision | DEFER | Low | High | None | adr-dual-path-routing-demote-2026-04-20 |
Key Architectural Decisions
| Id | Decision | Status |
|---|---|---|
| adr-pattern-cas-decoupled-execution-model | Promote the Decoupled Reasoning and Orchestration pattern to a global architectural standard. | accepted |
| adr-deterministic-generator-contract-adopt-2026-04-24 | Adopt deterministic-generator-contract as a mandatory standard for all CAS generators. | accepted |
| adr-030-dashboard-architecture | Implement the Governance Health and Intelligence Dashboard using a layered architecture. | accepted |
| adr-rule-context-builder-define-2026-04-22 | Define and implement the Rule Context Builder component to automate governance rule loading. | accepted |
| adr-llm-gateway-integration-adoption-20260505 | Adopt Hybrid Protocol approach for LLM integration via LiteLLM and Pydantic. | accepted |
System Evolution
The system is evolving from a template-driven documentation model to a runtime-native Architecture Intelligence Platform. Key shifts include the institutionalization of the Architecture Work Registry as the authoritative backlog (Rule Architecture Work Authority), the separation of reasoning and orchestration via the CAS Workflow Execution Model, and the introduction of a Knowledge Provider abstraction to decouple logic from storage. Automation is moving toward a closed-loop 'Detect-Analyse-Execute' model to address governance velocity bottlenecks.
Intent & Direction
The strategic direction is to connect business intent to code reality via an interactive Architecture Intelligence Layer. Future focus includes end-to-end traceability from requirements to runtime behavior, multi-hop lineage analysis via a Knowledge Graph, and visual exploration of architecture evolution through Intelligence Maps. Integration with external enterprise ecosystems is planned to prevent knowledge silos.
Pattern Evolution
Emerging Patterns
- interactive-architecture-intelligence-maps
- code-intelligence-alignment
- external-ecosystem-ingestion
- automated-governance-loop
- business-intent-traceability
- pattern-classification-framework
- diagram-governance
Promoted Patterns
- pattern-cas-decoupled-execution-model
- deterministic-generator-contract
- llm-provider-abstraction-boundary
- rule-context-builder
- contract-first-architecture
- prompt-schema-contracts-as-architecture
Knowledge System Health
pattern_coverage: medium governance_backlog: 22 rule_coverage: high analysis: The system exhibits high foundational maturity but faces significant 'Backlog Pressure' with 22 proposed items awaiting progression. A 'Persistence Lag' exists where completed implementations lack formal ADR acceptance. Rule context is robustly defined globally, but project-specific pattern validation is required to ensure the AEM stage alignment with implementation reality.