Architecture Evolution Map
AEM Summary
summary: proposed: 22 accepted: 1 done: 6 dummy_string: 1 total_items: 30
Execution Tag Legend
READY: Architect accepted, ADR not yet created PENDING: ADR exists, governance pending APPROVED: Governance accepted BLOCKED: Dependencies prevent progress
Today's Actions
- {'item': '[READY] Formalise Business Intent Schema and integration as mandatory Alignment Engine input', 'priority': 'high', 'impact': 'strategic'}
- {'item': '[READY] Implement Automated Detect-Analyse-Execute loop for governance', 'priority': 'high', 'impact': 'strategic'}
- {'item': '[PENDING] Resolve Diagram Governance traceability finding ALIGN-001', 'priority': 'high', 'impact': 'high'}
- {'item': '[READY] Execute initial discovery flow for governance baseline', 'priority': 'high', 'impact': 'high'}
Evolution Map
| Domain | Item | Type | Stage | Impact | Confidence | Dependencies | Linked Knowledge |
|---|---|---|---|---|---|---|---|
| Governance | [APPROVED] Institutionalize Architecture Work Registry as authoritative backlog | Roadmap | DONE | High | High | rule-adr-single-source-of-truth | aw-ideas-to-life-cas-2026-05-31-001 |
| System Evolution | [APPROVED] CAS Workflow Execution Model (Runner/Workflow/Provider separation) | Decision | DONE | High | High | rule-workflow-execution-model-compliance | aw-ideas-to-life-cas-20260605-04, adr-pattern-cas-decoupled-execution-model |
| Architecture Knowledge System | [APPROVED] Knowledge Provider Abstraction for storage-agnostic workflows | Refactor | DONE | High | High | Knowledge Access Abstraction signal | aw-ideas-to-life-cas-20260605-03 |
| Tooling | [APPROVED] Governance Portal Implementation (MkDocs/GitHub Pages) | Roadmap | DONE | Medium | High | MkDocs, GitHub Pages | aw-ideas-to-life-cas-20260605-01 |
| Governance | [READY] Establish Continuous Architecture Governance Evolution | Decision | NEXT | Strategic | High | aw-ideas-to-life-cas-20260605-01, aw-ideas-to-life-cas-2026-05-31-001 | aw-ideas-to-life-cas-20260614-1 |
| Architecture Knowledge System | [READY] Architecture Knowledge Graph Development for cross-project lineage | Decision | NEXT | Medium | Medium | Knowledge Provider Abstraction | aw-ideas-to-life-cas-2026-06-06-002 |
| Governance | [READY] Automated Detect-Analyse-Execute Loop implementation | Governance_Update | NEXT | High | High | Alignment Engine, Architecture Work Registry | aw-ideas-to-life-cas-2026-06-06-001 |
| Intent / Vision | [READY] Business Intent Integration into Reasoning Loop | Decision | NEXT | High | High | Alignment Engine, Vision Artifacts | aw-ideas-to-life-cas-2026-06-06-003 |
| Governance | [READY] Automated CI Validation for CAS Skill Enforcement | Governance_Update | NEXT | Medium | Medium | aw-discovery-ideas-to-life-cas-4 | aw-ideas-to-life-cas-2026-05-31-005 |
| Architecture Knowledge System | [READY] Interactive Architecture Intelligence Maps and Graph explorer | Roadmap | NEXT | Medium | Medium | Architecture Knowledge Graph | aw-ideas-to-life-cas-2026-05-31-010 |
| System Evolution | [DEFER] Option B: Unified Architecture Work Generator | Decision | DEFER | Medium | High | aw-ideas-to-life-cas-2026-06-14-1 | aw-ideas-to-life-cas-20260605-05 |
Key Architectural Decisions
| Id | Decision | Status | Rationale |
|---|---|---|---|
| adr-pattern-cas-decoupled-execution-model | Promote Decoupled Reasoning and Orchestration to a global architectural standard | accepted | Essential for provider-agnostic execution and modular reasoning logic. |
| adr-030-dashboard-architecture | Adopt layered dashboard architecture and heuristic-based health model | accepted | Provides synthesized visibility without modifying authoritative source artifacts. |
| adr-llm-gateway-integration-adoption-20260505 | Adopt Hybrid Protocol approach for LLM integration (LiteLLM + Pydantic) | accepted | Ensures provider agnosticism while enforcing structured, machine-readable reasoning. |
| adr-rule-context-builder-define-2026-04-22 | Automate governance rule loading via Rule Context Builder | accepted | Closes intent-implementation gap and enables deterministic governance application. |
System Evolution
The system is evolving from a template-driven documentation tool into a runtime-native Architecture Intelligence Platform. Authoritative planning has shifted to the Architecture Work Registry, preventing state loss during artifact regeneration. The introduction of the CAS Runner and Knowledge Provider abstraction decouples reasoning from storage, while the new MkDocs portal provides a real-time governance surface. A transition from manual review to automated 'Detect-Analyse-Execute' loops is the primary operational trajectory.
Intent & Direction
Future direction centers on connecting 'Business Intent to Code Reality'. Strategic goals include end-to-end traceability from requirements to runtime behavior, cross-project portfolio intelligence, and an Architecture Knowledge Graph for complex lineage analysis. New workflows are being onboarded as runtime-native capabilities integrated with the ReasoningExecutionContract.
Pattern Evolution
Emerging Patterns
- Architecture Work Registry (as authoritative backlog)
- Architecture Knowledge Graph
- Automated Detect-Analyse-Execute Loop
- Business Intent Schema
- Code Intelligence Evidence Model
- External Ingestion Provider Contract
- Governance Action Framework
- Pattern Classification Framework (PENDING)
Promoted Patterns
- pattern-cas-decoupled-execution-model (Decoupled Reasoning/Orchestration)
- deterministic-generator-contract
- llm-provider-abstraction-boundary
- diagram-governance
- rule-context-builder
Knowledge System Health
pattern_coverage: medium governance_backlog: 22 consistency_index: 'Persistence lag identified: core capabilities (DONE) lack accepted ADR status. Strategic gap between intent schema vision and current narrative state.'