Architecture Evolution Map
AEM Summary
summary: proposed: 22 accepted: 1 done: 6 dummy_string: 1 total_items: 30
Execution Tag Legend
READY: Architect accepted, ADR not yet created PENDING: ADR exists, governance pending APPROVED: Governance accepted BLOCKED: Dependencies prevent progress
Today's Actions
- {'item': '[READY] Promote core orchestration pipeline decision into ADR candidate', 'priority': 'high', 'impact': 'strategic'}
- {'item': '[READY] Define initial graph schema for Architecture Knowledge Graph', 'priority': 'medium', 'impact': 'High'}
- {'item': '[PENDING] Resolve Diagram Governance Forum approval', 'priority': 'high', 'impact': 'High'}
Evolution Map
| Domain | Item | Type | Stage | Impact | Confidence | Dependencies | Linked Knowledge |
|---|---|---|---|---|---|---|---|
| Governance | [APPROVED] Architecture Work Registry as Authoritative Backlog | Decision | DONE | High | high | rule-decisions-must-be-persisted | aw-ideas-to-life-cas-2026-05-31-001 |
| Architecture Knowledge System | [READY] Create Initial ADR for Core Orchestration Pipeline | Decision | NEXT | High | medium | aw-discovery-ideas-to-life-cas-2 | aw-ideas-to-life-cas-2026-05-31-003 |
| System Evolution | [APPROVED] Knowledge Provider Abstraction | Refactor | DONE | High | high | rule-workflow-execution-model-compliance | aw-ideas-to-life-cas-20260605-03 |
| System Evolution | [APPROVED] CAS Workflow Execution Model | governance_update | DONE | High | high | pattern-cas-decoupled-execution-model | aw-ideas-to-life-cas-20260605-04 |
| Architecture Knowledge System | [NEXT] Architecture Knowledge Graph Development | Decision | NEXT | Medium | medium | aw-ideas-to-life-cas-20260605-03 | aw-ideas-to-life-cas-2026-06-06-002 |
| Governance | [NEXT] Automated Detect-Analyse-Execute Loop for Governance | governance_update | NEXT | High | high | aw-ideas-to-life-cas-2026-05-31-001 | aw-ideas-to-life-cas-2026-06-06-001 |
| Intent / Vision | [NEXT] Business Intent Integration | Decision | NEXT | High | high | cas-future-vision | aw-ideas-to-life-cas-2026-06-06-003 |
| Governance | [READY] Automated CI Validation for CAS Skill Enforcement | governance_update | NEXT | Medium | medium | aw-discovery-ideas-to-life-cas-4 | aw-ideas-to-life-cas-2026-05-31-005 |
| System Evolution | [DONE] Governance Portal Implementation | governance_update | DONE | High | high | MkDocs, GitHub Pages | aw-ideas-to-life-cas-20260605-01 |
| Architecture Knowledge System | [NEXT] Interactive Architecture Intelligence Maps | governance_update | NEXT | Medium | medium | aw-ideas-to-life-cas-2026-06-06-002 | aw-ideas-to-life-cas-2026-05-31-010 |
| Governance | [DEFER] Dual Path Routing Implementation | Decision | DEFER | Low | high | architect_rejection | adr-dual-path-routing-demote-2026-04-20 |
Key Architectural Decisions
| Id | Decision | Status |
|---|---|---|
| adr-pattern-cas-decoupled-execution-model | Promote Decoupled Reasoning and Orchestration to global standard | accepted |
| adr-llm-gateway-integration-adoption-20260505 | Adopt Hybrid Protocol approach via LiteLLM and Pydantic | accepted |
| adr-030-dashboard-architecture | Implement layered architecture for Governance Health Dashboard | accepted |
| adr-rule-context-builder-define-2026-04-22 | Automate governance rule loading and conflict detection | accepted |
| adr-diagram-governance-refactor-2026-04-22 | Align diagram frontmatter with AEM v3 and last_verified field | pending |
System Evolution
The system has successfully transitioned from manual documentation to a 'Runner-Workflow-KnowledgeProvider' execution model. The 'Architecture Work Registry' is now the authoritative backlog, preventing planning loss. Persistence lag is the current primary system bottleneck, where implementation 'DONE' states lack corresponding 'ACCEPTED' ADRs. Introduction of a 'Governance Action Framework' is the next logical step to automate decision transitions.
Intent & Direction
CAS is aligning with the vision of an 'Architecture Intelligence Platform'. Strategic focus is shifting toward 'Business Intent Integration' to trace code reality back to requirements. Forward-looking capabilities include an 'Architecture Knowledge Graph' for multi-hop lineage and a 'Continuous Architecture Governance Runtime' to automate the detect-analyse-execute cycle, reducing the current 15:1 governance velocity bottleneck.
Pattern Evolution
Emerging Patterns
- diagram-governance (pending adr-diagram-governance-refactor-2026-04-22)
- pattern-classification-framework (pending adr-pattern-classification-framework-define-2026-04-23)
- business-intent-integration (proposed aw-ideas-to-life-cas-2026-06-06-003)
- code-intelligence (proposed aw-ideas-to-life-cas-2026-05-31-007)
- personal-need-experimentation (pending adr-personal-need-experimentation-keep-2026-04-20)
Promoted Patterns
- pattern-cas-decoupled-execution-model
- llm-provider-abstraction-boundary
- deterministic-generator-contract
- governance-health-dashboard
Knowledge System Health
pattern_coverage: medium governance_backlog: 22 decision_coverage: low persistence_lag_detected: true rule_alignment: high initiative_tracking: active